Owner's Manuals
Sportsman Owner’s Manuals are organized by model year to help you find the right information for your boat. Locate your boat’s model year below to view the correct manual.
Not sure which model year you have? Check the HIN, or Hull Identification Number, engraved on the starboard side of the transom. Your HIN is a 12-digit number that begins with SMN and ends with two digits that identify the model year.
For example, SMNMC123B817 would be a 2017 model year boat.
Serial Number Decoder
Every Sportsman Boat includes a 12-character HIN, or Hull Identification Number. This number is unique to your boat and works much like a VIN on a car. It helps identify the manufacturer, model, serial number, build date and model year of your boat.
The first three letters of every Sportsman HIN are SMN, which is Sportsman’s Manufacturer Identification Code. The next two characters identify the model, followed by a three-digit serial number that is unique to that boat. The final four characters show when the boat was built and which model year it belongs to.
In the example shown, SMNXF123D919, the boat was built in April of 2019 and is a 2019 model year. The last two digits are the easiest way to confirm your model year when selecting owner’s manuals, warranty information or other model-specific resources.
Serial Number Model Designators
| Open Series | Heritage Series | Masters Series | ||||||
|---|---|---|---|---|---|---|---|---|
| Model | Code | Model Years | Model | Code | Model Years | Model | Code | Model Years |
| 402 | LA | 2027–present | 321 | PB | 2027–present | 288 | DA | 2027–present |
| 352 | KH | 2027–present | 261 | KT | 2024–present | 267 | MJ | 2024–present |
| 322 | KL | 2027–present | 251 | TA | 2027–present | 267OE | MK | 2024–present |
| 302 | KM | 2027–present | 231 | HS | 2024–present | 247 | NF | 2024–present |
| 282 | XG | 2025–present | 247OE | NG | 2024–present | |||
| 262 | GT | 2024–present | 227 | SW | 2025–present | |||
| 252 | FT | 2023–present | ||||||
| 232 | FS | 2024–present | ||||||
| 212 | FR | 2025–present | ||||||
Discontinued Designators
| Model | Code | Model Years | Series |
|---|---|---|---|
| 352 | KF | 2025–2026 | Open |
| 352 | KA | 2020–2024 | Open |
| 322 | KG | 2025–2026 | Open |
| 322 | KC | 2021–2024 | Open |
| 321 | PA | 2026 | Heritage |
| 312 | VF | 2016–2021 | Open |
| 302 | KE | 2025–2026 | Open |
| 302 | KB | 2021–2024 | Open |
| 282 | UG | 2022–2024 | Open |
| 282TE | WG | 2022–2024 | Open |
| 282 | UF | 2017–2021 | Open |
| 282TE | WF | 2017–2021 | Open |
| 267OE | MG | 2023 | Masters |
| 267 | MH | 2023 | Masters |
| 267OE | ME | 2020–2022 | Masters |
| 267 | MD | 2017–2022 | Masters |
| 262 | TG | 2022–2023 | Open |
| 261 | TK | 2022–2023 | Heritage |
| 252 | TF | 2016–2021 | Open |
| 251 | TH | 2015–2021 | Heritage |
| 247OE | ND | 2022–2023 | Masters |
| 247 | NE | 2022–2023 | Masters |
| 247 | MC | 2015–2021 | Masters |
| 242 | XF | 2018–2023 | Open |
| 241 | XH | 2018–2023 | Heritage |
| 234 SBX | CX | 2020–2022 | Tournament |
| 234 | CT | 2015–2023 | Tournament |
| 232 | SF | 2016–2023 | Open |
| 231 | SH | 2016–2023 | Heritage |
| 227 | SB | 2016–2024 | Masters |
| 214 SBX | BX | 2020–2022 | Tournament |
| 214 | BT | 2016–2023 | Tournament |
| 212 | RF | 2015–2024 | Open |
| 211 | RH | 2015–2023 | Heritage |
| 210DC | DC | 2014 | Discovery |
| 207 | MA | 2015–2023 | Masters |
| 20 IB | TB | 2016–2018 | Island Bay |
| 19 IR | NC | 2015–2024 | Island Reef |
| 18 IB | EB | 2015–2018 | Island Bay |
| 17 IR | SC | 2008–2018 | Island Reef |
2027
Coming Soon...